| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 4 | 4 | 10,500,000 | 3,200 sqft | 3,281 | Contact us to find out more |
| 4 | 6 | 9,000,000 | 2,896 sqft | 3,108 | Contact us to find out more |
| 4 | 5 | 9,500,000 | 3,078 sqft | 3,086 | Contact us to find out more |
| 4 | 5 | 10,800,000 | 3,240 sqft | 3,333 | Contact us to find out more |
| 4 | 4 | 7,300,000 | 2,820 sqft | 2,589 | Contact us to find out more |
| 3 | 4 | 5,693,000 | 2,034 sqft | 2,799 | Contact us to find out more |
| 3 | 4 | 5,693,000 | 2,034 sqft | 2,799 | Contact us to find out more |
| 3 | 4 | 5,693,000 | 2,034 sqft | 2,799 | Contact us to find out more |
| 4 | 5 | 8,355,000 | 3,240 sqft | 2,579 | Contact us to find out more |
| 3 | 4 | 5,693,000 | 2,034 sqft | 2,799 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,303 / month
@ 1.24% Floating, 1 year
Fixed Package: 1.40%
S$
3,308 / month
@ 1.25% Floating, 1 year
Fixed Package: 1.35%
S$
3,335 / month
@ 1.3% Floating, 1 year
Fixed Package: 1.44%
S$
3,346 / month
@ 1.32% Floating, 1 year
Fixed Package: 1.70%
S$
3,363 / month
@ 1.35% Floating, 1 year
Fixed Package: 1.50%
S$
3,363 / month
@ 1.35% Floating, 1 year
Fixed Package: 1.60%
S$
3,363 / month
@ 1.35% Floating, 1 year
Fixed Package: 1.55%
Thinking about selling your unit at Meyerhouse? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 0.00 | Last 1 Year: S$ 0.00 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 20 Jan 2024 | 128 | #04 - xx | 2,971 sqft | S$9,280,000 | 4 - Bedrooms |
| 30 Dec 2022 | 128 | #02 - xx | 2,820 sqft | S$7,552,000 | 4 - Bedrooms |
| 18 Nov 2022 | 128 | #01 - xx | 3,240 sqft | S$8,355,000 | 4 - Bedrooms |
| 16 Nov 2022 | 128 | #01 - xx | 1,873 sqft | S$5,238,090 | 3 - Bedrooms |
| 01 Nov 2022 | 128 | #02 - xx | 2,820 sqft | S$7,154,000 | 4 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.